We have compiled this table which gives the closest equivalent size cross references between metric and American wire sizes and their European equivalents. Some approximations have been made to keep the table uncomplicated.
AWG | MM2 | UK WIRE SIZE |
---|---|---|
32 | 0.03 | 7/0.079 |
30 | 0.05 | |
28 | 0.08 | 7/0.127 |
26 | 0.14 | |
24 | 0.25 | 1/0.6, 10/0.1, 7/0.2 |
22 | 0.34 | |
21 | 0.38 | 55/0.1 |
22 | 0.50 UL | |
20 | 0.5 | 16/0.2 |
19 | 0.75 UL | |
18 | 0.75 | 24/0.2 |
18 UL | 1.0 UL | |
17 | 1 | 32/0.2 |
16 | 1.5 | 30/0.25 |
15 | 2.0 | 63/0.2 |
14 | 2.5 | |
12 | 4 | |
10 | 6 | |
8 | 10 | |
6 | 16 | |
4 | 25 | |
2 | 35 | |
1 | 50 |
UL (United Laboratories) is a bit like our BS standard but is specifically governed and registered in the US